Statistics, Science, and Observations
-
Survey
Psych 30 Questionnaire
We want to get some information about you. This information will be kept confidential.
It will be used for demonstrating statistical analyses in class. Please write your
responses below and hand them in to us now.
1. Gender (circle one) F M
2. Age ________
3: GPA: ________
4: SAT Math: ________
5: SAT Verbal: ________
6: Year in College: 1=Freshman 2=Sophomore 3=Junior 4=Senior
7: Have you taken math courses in college? Yes No
8: At what level would you rate your computer competence:
0=None 1=Novice 2=Competent 3=Sophisticated 4=Expert
9: Rate your satisfaction with your UNC-CH education, in general (1 low; 9 high)?
1 2 3 4 5 6 7 8 9
F 21.0 3.4 720.0 650.0 SE Y 2 6.0 98
F 18.0 2.9 710.0 600.0 F Y 2 4.0 98
M 21.0 3.3 650.0 570.0 J Y 3 6.0 98
F 20.0 3.3 640.0 620.0 SO Y 2 8.0 98
M 21.0 2.5 530.0 530.0 J Y 4 7.0 98
F 19.0 3.2 690.0 710.0 SO Y 3 7.0 98
F 19.0 2.7 560.0 550.0 SO Y 1 5.0 98
F 19.0 3.6 650.0 640.0 SO Y 2 7.0 98
M 19.0 3.7 720.0 640.0 SO Y 2 7.0 98
F 19.0 3.1 650.0 600.0 SO Y 1 8.0 98
F 20.0 3.0 540.0 700.0 J Y 2 5.0 98
F 20.0 3.1 560.0 540.0 SO Y 2 7.0 98
F 19.0 3.6 640.0 590.0 SO Y 1 3.0 98
F 20.0 3.9 650.0 630.0 J Y 2 8.0 98
M 20.0 3.1 650.0 600.0 SO Y 1 7.0 98
F 22.0 3.8 640.0 600.0 J Y 1 7.0 98
M 18.0 3.7 690.0 700.0 F Y 3 4.0 98
F 19.0 2.9 710.0 700.0 SO Y 1 8.0 98
F 20.0 3.5 600.0 660.0 SO Y 2 7.0 98
F 19.0 4.0 760.0 670.0 F Y 2 8.0 98
F 19.0 3.5 730.0 570.0 SO Y 3 8.0 98
F 20.0 2.6 500.0 560.0 J Y 1 6.0 98
F 19.0 2.8 610.0 610.0 SO Y 2 7.0 98
F 20.0 3.5 590.0 610.0 SO Y 2 6.0 98
F 20.0 2.6 500.0 500.0 J Y 2 9.0 98
F 23.0 2.6 660.0 540.0 SE Y 2 5.0 98
F 20.0 3.4 640.0 580.0 J Y 3 7.0 97
M 20.0 3.6 550.0 560.0 J Y 2 8.0 97
M 20.0 2.9 640.0 620.0 J Y 2 7.0 97
F 22.0 2.5 620.0 480.0 J Y 1 7.0 97
M 21.0 3.1 440.0 550.0 J Y 2 9.0 97
F 18.0 2.3 710.0 560.0 SO Y 2 5.0 97
F 20.0 2.8 600.0 450.0 SO Y 1 7.0 97
M 20.0 3.3 680.0 580.0 J Y 2 7.0 97
F 20.0 3.4 560.0 600.0 J Y 2 6.0 97
F 21.0 3.0 550.0 650.0 J Y 2 7.0 97
F 19.0 3.7 680.0 520.0 SO Y 2 7.0 97
M 20.0 3.1 575.0 575.0 SO Y 3 7.0 97
M 19.0 3.0 720.0 650.0 SO Y 2 7.0 97
M 18.0 2.9 490.0 590.0 SO Y 3 8.0 97
F 19.0 2.9 590.0 540.0 SO N 2 7.0 97
F 21.0 3.2 650.0 450.0 SO Y 2 6.0 97
F 20.0 2.8 340.0 440.0 SO Y 1 6.0 97
F 22.0 3.5 550.0 570.0 SE Y 2 7.0 97
F 19.0 3.0 610.0 500.0 SO Y 1 7.0 97
F 19.0 2.9 560.0 440.0 SO Y 3 8.0 97
M 19.0 2.9 440.0 550.0 SO Y 2 4.0 97
F 21.0 2.2 400.0 580.0 SE Y 2 3.0 97
F 22.0 2.8 600.0 600.0 J Y 2 6.0 97
F 19.0 3.6 610.0 590.0 SO N 1 9.0 97
F 19.0 2.8 690.0 570.0 SO Y 1 7.0 97
F 20.0 2.5 530.0 480.0 J Y 2 7.0 97
F 20.0 2.9 650.0 550.0 SO Y 3 7.0 97
F 19.0 3.9 590.0 690.0 SO Y 1 8. 0 97
F 28.0 2.8 670.0 420.0 J Y 1 7.0 97
F 19.0 2.6 490.0 550.0 SO Y 2 7.0 97
M 19.0 3.5 700.0 540.0 SO Y 2 8.0 97
F 20.0 3.5 720.0 590.0 J Y 2 7.0 97
F 21.0 2.5 500.0 500.0 J Y 1 7.0 97
F 20.0 3.2 480.0 530.0 J Y 2 6.0 97
M 23.0 3.7 750.0 610.0 SE Y 2 7.0 97
F 19.0 3.7 600.0 600.0 SO Y 1 7.0 97
F 24.0 2.5 700.0 500.0 J Y 2 7.0 97
M 20.0 3.9 680.0 660.0 SO Y 2 8.0 97
F 20.0 2.8 520.0 500.0 J Y 2 5.0 97
F 19.0 2.8 540.0 480.0 SO Y 2 7.0 97
F 21.0 3.2 550.0 610.0 J Y 2 8.0 97
Topic
1:Vista
NotesTopic
Data
Gathered First Day of Class:
January 1997 and 1998
|